Historical Weather for Stow, Maine

Last update: 2 May 2024 1:47 AM


Stow, Maine

Highest recorded temperature: 100.7 °F on Jul 22, 2011
Lowest recorded temperature: -28.8 °F on Jan 16, 2009
Total recorded temperature range: 129.5 °F

Highest recorded pressure: 1,029.49 mb on Nov 25, 2015
Lowest recorded pressure: 957.63 mb on Dec 23, 2022
Total recorded pressure range: 71.86 mb

Highest recorded wind speed: 36.0 MPH on Jan 4, 2018

Wettest day on record: Jun 2, 2012 with 5.11 in of rain.



Stow, Maine

Temperature (°F)
	Maximum: 28 days: 65.4       7 days: 65.4       24hrs: 54.6       Today: 46.5
	Minimum: 28 days: 26.0       7 days: 26.0       24hrs: 42.3       Today: 46.2
	Average: 28 days: 44.3       7 days: 47.0       24hrs: 48.1       Today: 46.3     

Dew Point (°F)
	Maximum: 28 days: 54.8       7 days: 51.3       24hrs: 49.3       Today: 44.6
	Minimum: 28 days: 12.3       7 days: 12.3       24hrs: 40.4       Today: 44.3
	Average: 28 days: 34.9       7 days: 35.9       24hrs: 44.8       Today: 44.4     

Heat Index (°F)
	Maximum: 28 days: 65.4       7 days: 65.4       24hrs: 54.6       Today: 46.5
	Minimum: 28 days: 26.0       7 days: 26.0       24hrs: 42.3       Today: 46.2
	Average: 28 days: 44.3       7 days: 47.0       24hrs: 48.1       Today: 46.3     

Wind Chill (°F)
	Maximum: 28 days: 65.4       7 days: 65.4       24hrs: 54.6       Today: 46.5
	Minimum: 28 days: 25.4       7 days: 25.4       24hrs: 42.3       Today: 46.2
	Average: 28 days: 44.2       7 days: 46.9       24hrs: 48.1       Today: 46.3     

Wind Speed - 10 Minute Gust (MPH)
	Maximum: 28 days: 23.0       7 days: 12.0       24hrs: 2.0        Today: 0.0
	Minimum: 28 days: 0.0        7 days: 0.0        24hrs: 0.0        Today: 0.0
	Average: 28 days: 0.9        7 days: 0.9        24hrs: 0.0        Today: 0.0      

Wind Speed - 10 Minute Average (MPH)
	Maximum: 28 days: 10.0       7 days: 7.0        24hrs: 0.0        Today: 0.0
	Minimum: 28 days: 0.0        7 days: 0.0        24hrs: 0.0        Today: 0.0
	Average: 28 days: 0.4        7 days: 0.5        24hrs: 0.0        Today: 0.0      

Wind Run (miles)
	 Total:  28 days: 285.8      7 days: 79.9       24hrs: 0.0        Today: 0.0      

Wind Direction (Compass)
	Average: 28 days: SE by E  7 days: E by S  24hrs: SE  Today: ESE

Pressure (mb)
	Maximum: 28 days: 1,017.91   7 days: 1,017.91   24hrs: 999.83     Today: 999.66   
	Minimum: 28 days: 976.60     7 days: 996.54     24hrs: 997.12     Today: 998.95   
	Average: 28 days: 998.63     7 days: 1,005.74   24hrs: 998.63     Today: 999.08   

Precipitation (in)
	Max(/h): 28 days: 0.46       7 days: 0.46       24hrs: 0.00       Today: 0.00
	Totals:  28 days: 1.44       7 days: 0.15       24hrs: 0.00       Today: 0.00



Stow, Maine

Temperature (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  41.7     47.5     50.8     65.4     54.6     -        -        -        -        -        -        -        52.00    
2023  48.0     52.2     50.4     80.8     88.8     87.0     86.1     79.1     85.5     76.2     55.8     53.3     70.27    
2022  38.2     56.7     60.8     62.4     88.7     88.8     88.0     89.5     76.7     68.2     73.5     47.8     69.94    
2021  39.4     46.6     61.6     76.8     89.4     91.1     84.2     86.5     75.5     73.5     59.1     46.8     69.21    
2020  50.8     51.0     55.9     63.4     91.2     92.9     87.2     86.7     79.9     72.7     69.6     55.0     71.36    
2019  39.2     50.3     49.2     60.5     79.4     82.6     81.4     83.7     77.7     66.2     69.0     49.0     65.68    
2018  43.1     52.8     51.1     73.0     89.3     84.3     92.7     87.1     83.8     78.7     57.2     41.4     69.54    
2017  48.2     52.6     47.4     77.0     96.1     93.5     86.5     84.1     82.3     71.2     60.8     41.5     70.10    
2016  41.8     51.4     65.7     74.7     89.5     89.1     90.4     91.5     83.7     69.9     56.9     45.3     70.82    
2015  39.1     32.4     50.0     70.0     89.1     83.3     87.9     86.9     85.0     67.6     63.6     50.5     67.12    
2014  41.6     48.3     49.7     69.5     80.0     85.9     90.9     85.7     82.9     73.6     57.7     44.5     67.52    
2013  48.6     44.2     53.6     74.7     91.0     91.7     92.0     84.6     83.4     74.0     62.1     39.7     69.97    
2012  39.9     45.6     80.9     88.1     88.1     93.5     89.4     87.8     79.9     69.3     59.8     45.7     72.33    
2011  41.4     44.5     60.5     75.1     89.3     88.5     100.7    85.6     83.0     75.2     61.8     49.9     71.29    
2010  45.7     50.0     68.0     78.7     90.7     88.3     93.6     90.1     92.1     70.7     55.6     46.6     72.51    
2009  34.5     47.9     50.3     92.2     90.7     86.1     84.6     90.0     81.6     65.7     66.5     60.9     70.92    
2008  -        50.0     46.1     80.9     80.4     91.2     87.9     81.5     84.0     70.2     62.2     52.3     71.52    
Av:   42.6     48.5     56.0     74.3     86.3     88.6     89.0     86.3     82.3     71.4     62.0     48.1     68.95    

Temperature (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  -2.4     1.9      7.3      26.0     42.3     -        -        -        -        -        -        -        15.02    
2023  -4.0     -17.6    8.7      19.1     29.2     45.6     53.1     48.4     42.0     29.9     16.9     7.6      23.24    
2022  -22.9    -13.2    -7.7     25.6     31.2     43.2     47.6     53.6     34.1     29.4     15.0     11.5     20.62    
2021  -7.8     -10.7    2.7      18.5     41.1     44.3     47.3     49.8     41.1     30.2     15.2     4.4      23.01    
2020  -17.7    -21.1    7.1      24.0     29.7     34.1     56.3     47.3     31.7     19.9     14.8     -1.9     18.68    
2019  -13.2    -23.2    -12.2    17.3     33.4     42.4     50.0     48.3     36.8     30.8     7.7      0.9      18.25    
2018  -25.9    -16.4    0.1      18.9     32.1     41.4     46.7     49.6     36.8     27.8     2.6      -4.1     17.47    
2017  -7.9     -3.6     -5.9     23.3     29.7     44.3     49.3     45.6     40.0     29.7     13.2     -24.6    19.42    
2016  -6.9     -12.8    -0.3     13.3     32.0     44.4     50.0     50.5     34.8     28.2     21.7     -12.3    20.22    
2015  -22.8    -25.1    -15.1    15.1     33.3     39.7     45.8     50.6     37.7     24.8     14.9     14.3     17.77    
2014  -26.2    -14.4    -16.1    19.5     32.1     41.1     50.3     47.6     32.8     29.4     5.6      -1.3     16.70    
2013  -18.8    -0.4     6.1      21.7     31.0     43.4     47.7     46.3     38.6     20.8     4.0      -21.8    18.22    
2012  -17.8    -6.8     0.2      21.4     33.7     44.6     47.9     49.0     37.8     28.2     13.7     1.2      21.09    
2011  -24.6    -17.7    -14.4    21.4     31.8     41.3     52.7     49.2     35.8     25.8     15.7     2.4      18.29    
2010  -3.9     12.4     17.4     27.8     29.9     41.0     47.0     44.5     32.0     27.6     13.5     3.3      24.38    
2009  -28.8    -10.5    -13.3    24.5     31.0     38.5     48.9     42.4     33.9     23.6     21.2     -9.5     16.82    
2008  -        -0.0     -0.6     21.2     24.8     44.5     50.5     46.2     33.2     22.7     7.4      -14.7    21.38    
Av:   -15.7    -10.5    -2.1     21.1     32.3     42.1     49.4     48.1     36.2     26.8     12.7     -2.8     19.45    

Temperature (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  23.6     25.8     33.8     43.5     47.8     -        -        -        -        -        -        -        34.92    
2023  27.6     22.1     32.7     43.9     55.1     61.9     70.0     64.8     62.2     51.7     33.5     30.5     46.34    
2022  13.5     21.3     31.2     43.3     57.6     62.8     69.4     68.9     57.9     48.3     39.4     28.6     45.19    
2021  23.8     20.7     30.8     45.5     57.7     67.7     65.4     68.9     60.9     51.7     36.0     27.3     46.35    
2020  22.3     21.6     33.0     40.7     54.7     64.9     70.1     66.3     59.4     46.7     37.9     28.6     45.51    
2019  14.9     19.1     25.8     39.0     51.8     64.6     61.2     65.6     57.9     48.8     31.7     26.0     42.19    
2018  16.8     24.8     31.1     38.6     58.4     62.2     69.5     68.5     60.2     44.3     30.6     22.3     43.95    
2017  23.1     23.7     24.3     42.6     53.2     62.8     66.7     63.7     61.8     53.4     33.7     17.1     43.83    
2016  22.0     24.0     32.6     40.9     56.2     62.7     67.9     67.5     60.3     47.9     36.6     22.1     45.06    
2015  13.8     8.4      24.7     40.0     59.1     60.6     66.9     67.5     62.0     44.6     38.3     32.5     43.20    
2014  14.7     17.7     21.4     40.1     54.8     63.4     68.4     64.7     57.0     49.8     32.8     27.6     42.69    
2013  18.8     22.9     31.3     41.9     55.0     63.3     69.8     64.5     57.0     47.6     32.2     19.1     43.63    
2012  20.7     24.5     35.7     46.3     56.7     62.3     68.7     68.1     57.1     50.0     33.2     27.0     45.86    
2011  16.0     17.6     28.6     41.5     56.0     62.3     69.5     65.7     60.4     48.6     37.8     27.7     44.32    
2010  22.1     31.4     38.1     48.0     57.7     62.3     70.0     65.9     60.4     48.0     35.6     24.7     47.02    
2009  10.3     19.9     28.8     44.9     54.1     60.6     64.0     66.7     56.5     43.6     39.1     23.6     42.67    
2008  -        25.0     27.1     41.7     53.0     64.6     67.5     63.4     58.1     44.8     35.1     21.0     45.55    
Av:   19.0     21.8     30.1     42.5     55.2     63.1     67.8     66.3     59.3     48.1     35.2     25.4     44.02    

Heating Degree Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  1,283    1,136    964      644      18       -        -        -        -        -        -        -        4,046    
2023  1,158    1,201    999      639      344      153      22       73       148      418      944      1,068    7,169    
2022  1,596    1,224    1,046    650      289      145      54       37       240      518      771      1,128    7,698    
2021  1,279    1,240    1,060    589      255      97       82       43       157      417      871      1,170    7,260    
2020  1,325    1,259    989      729      378      122      25       80       213      569      814      1,130    7,634    
2019  1,554    1,286    1,212    780      420      139      175      90       236      502      1,002    1,209    8,606    
2018  1,492    1,127    1,048    793      265      170      54       45       202      646      1,032    1,324    8,198    
2017  1,300    1,155    1,260    680      396      157      78       123      153      367      940      1,485    8,094    
2016  1,335    1,190    1,004    728      328      160      63       63       195      533      851      1,330    7,779    
2015  1,587    1,584    1,246    751      261      186      70       58       165      633      801      1,007    8,348    
2014  1,558    1,324    1,341    748      335      143      55       98       283      476      967      1,159    8,488    
2013  1,433    1,179    1,042    697      351      134      34       106      266      543      985      1,421    8,189    
2012  1,372    1,174    913      584      298      171      55       51       262      465      955      1,176    7,476    
2011  1,520    1,327    1,126    706      318      164      56       85       184      514      815      1,156    7,969    
2010  1,328    941      834      521      300      150      46       98       194      533      883      1,249    7,078    
2009  1,696    1,263    1,120    619      367      173      112      87       287      663      779      1,284    8,451    
2008  -        315      1,174    707      392      80       55       112      240      628      898      1,162    5,763    
Av:   1,426    1,172    1,081    680      313      147      65       78       214      527      894      1,216    7,544    

Cooling Degree Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  0        0        0        0        0        -        -        -        -        -        -        -        0        
2023  0        0        0        7        39       59       175      67       65       6        0        0        420      
2022  0        0        0        0        60       80       190      160      26       1        4        0        521      
2021  0        0        0        5        30       177      93       166      33       5        0        0        508      
2020  0        0        0        0        58       121      185      119      45       2        1        0        532      
2019  0        0        0        0        10       128      56       110      22       0        1        0        327      
2018  0        0        0        1        59       85       194      154      60       5        0        0        560      
2017  0        0        0        8        30       91       131      81       57       7        0        0        406      
2016  0        0        0        5        56       90       155      141      54       2        0        0        502      
2015  0        0        0        0        79       55       129      135      74       0        0        0        473      
2014  0        0        0        1        20       94       161      88       43       5        0        0        412      
2013  0        0        0        5        42       81       183      91       27       4        0        0        434      
2012  0        0        5        23       41       89       168      148      26       1        0        0        501      
2011  0        0        0        2        40       82       197      106      45       6        0        0        478      
2010  0        0        0        10       75       70       203      126      56       6        0        0        546      
2009  0        0        0        17       28       42       81       140      31       0        0        0        340      
2008  -        0        0        8        21       71       133      62       32       1        0        0        328      
Av:   0        0        0        5        40       89       152      118      43       3        0        0        429      

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  31       28       23       13       0        -        -        -        -        -        -        -        95       
2023  29       28       29       9        2        0        0        0        0        1        26       24       148      
2022  30       27       26       11       2        0        0        0        0        8        19       30       153      
2021  31       27       26       7        0        0        0        0        0        2        22       31       146      
2020  31       29       26       16       4        0        0        0        1        5        20       28       160      
2019  31       28       30       16       0        0        0        0        0        1        25       30       161      
2018  31       27       28       20       0        0        0        0        0        9        24       31       170      
2017  31       27       31       12       1        0        0        0        0        1        25       31       159      
2016  31       29       26       22       1        0        0        0        0        6        23       30       168      
2015  31       28       31       19       0        0        0        0        0        11       20       22       162      
2014  30       28       29       15       0        0        0        0        0        3        24       30       159      
2013  31       28       31       18       2        0        0        0        0        9        26       31       176      
2012  31       29       23       12       0        0        0        0        0        3        25       31       154      
2011  30       28       31       14       1        0        0        0        0        5        18       29       156      
2010  31       23       20       5        3        0        0        0        3        7        21       30       143      
2009  31       27       29       15       1        0        0        0        0        10       22       30       165      
2008  -        9        31       21       2        0        0        0        0        9        22       27       121      
Av:   31       26       28       14       1        0        0        0        0        6        23       29       153      

Windchill (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  41.7     47.5     50.8     65.4     54.6     -        -        -        -        -        -        -        52.00    
2023  48.0     52.2     50.4     80.8     88.8     87.0     86.1     79.1     85.5     76.2     55.8     53.3     70.27    
2022  38.2     56.7     60.8     62.4     88.7     88.8     88.0     89.5     76.7     68.2     73.5     47.8     69.94    
2021  39.4     46.6     61.6     76.8     89.4     91.1     84.2     86.5     75.5     73.5     59.1     46.8     69.21    
2020  50.8     51.0     55.9     63.4     91.2     92.9     87.2     86.7     79.9     72.7     69.6     55.0     71.36    
2019  38.8     50.3     49.2     60.5     79.4     82.6     81.4     83.7     77.7     66.2     69.0     49.0     65.65    
2018  43.1     52.8     51.1     73.0     89.3     84.3     92.7     87.1     83.8     78.7     57.2     41.3     69.53    
2017  48.2     52.6     47.4     77.0     95.4     93.5     86.5     84.1     82.3     71.2     60.8     41.5     70.05    
2016  41.8     51.4     65.7     74.7     89.5     89.1     90.4     91.5     83.7     69.9     56.9     45.3     70.82    
2015  39.1     32.4     49.9     70.0     89.1     83.3     87.9     86.9     85.0     67.6     63.6     50.5     67.11    
2014  41.6     48.3     49.7     69.5     80.0     85.9     90.9     85.7     82.9     73.6     57.7     44.5     67.52    
2013  48.6     44.2     53.6     74.7     91.0     91.7     92.0     84.6     83.4     74.0     62.1     39.7     69.97    
2012  39.9     45.6     80.9     88.1     88.1     92.4     89.4     87.8     79.9     69.3     59.8     45.7     72.24    
2011  41.4     44.5     60.5     75.1     89.3     88.5     97.9     85.6     83.0     75.2     61.8     49.9     71.05    
2010  50.0     50.0     68.0     78.7     90.7     88.3     92.4     90.1     91.7     70.7     55.6     46.6     72.74    
2009  50.0     50.0     50.3     92.1     90.7     86.1     84.6     90.0     81.6     65.7     66.5     60.9     72.38    
2008  -        50.0     46.1     80.9     80.4     91.2     87.9     81.5     84.0     70.2     62.2     52.3     71.52    
Av:   43.8     48.6     56.0     74.3     86.2     88.5     88.7     86.3     82.3     71.4     62.0     48.1     69.02    

Windchill (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  -2.4     1.5      6.8      25.4     42.3     -        -        -        -        -        -        -        14.72    
2023  -4.0     -29.1    8.7      19.1     29.2     45.6     53.1     48.4     42.0     29.9     16.9     7.6      22.28    
2022  -22.9    -13.2    -7.7     25.1     31.2     43.2     47.6     53.6     34.1     29.4     15.0     10.6     20.49    
2021  -7.8     -10.7    -3.0     18.5     41.1     44.3     47.3     49.8     41.1     30.2     15.2     4.4      22.53    
2020  -17.7    -21.1    7.1      24.0     29.7     34.1     56.3     47.3     31.7     19.9     14.8     -1.9     18.68    
2019  -15.6    -23.2    -12.2    17.3     33.4     42.4     32.0     48.3     36.8     30.8     7.7      -1.1     16.39    
2018  -25.9    -16.4    0.1      13.6     32.1     41.4     46.7     49.6     36.8     26.9     -5.5     -4.1     16.27    
2017  -7.9     -4.4     -17.1    23.3     29.7     44.3     49.3     45.6     40.0     29.7     13.2     -24.6    18.42    
2016  -6.9     -29.8    -0.3     11.6     32.0     44.4     50.0     50.5     34.8     28.2     21.7     -20.1    18.01    
2015  -22.8    -26.6    -15.1    15.1     33.3     39.7     45.8     50.6     37.7     24.8     14.9     8.6      17.17    
2014  -26.2    -14.4    -16.1    13.4     32.1     41.1     50.3     47.6     32.8     29.4     5.6      -1.3     16.19    
2013  -18.8    -6.9     6.1      12.8     31.0     43.4     47.7     46.3     38.6     20.8     4.0      -21.8    16.93    
2012  -23.4    -8.7     0.2      15.7     33.7     44.6     47.9     49.0     37.8     28.2     9.4      -1.4     19.41    
2011  -24.6    -17.7    -18.4    21.4     31.8     41.3     52.7     49.2     35.8     25.8     15.7     2.4      17.95    
2010  -3.9     12.4     17.4     27.8     29.9     41.0     47.0     44.5     37.6     27.6     13.5     -2.6     24.35    
2009  -28.8    -10.5    -13.3    24.5     31.0     38.5     48.9     42.4     33.9     23.6     21.2     -9.5     16.82    
2008  -        -867.0   -0.6     21.2     24.8     44.5     50.5     46.2     33.2     22.7     7.4      -14.7    -57.44   
Av:   -16.2    -63.9    -3.4     19.4     32.3     42.1     48.3     48.1     36.5     26.7     11.9     -4.3     14.07    

Windchill (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  23.4     25.1     33.5     43.4     47.8     -        -        -        -        -        -        -        34.64    
2023  27.4     21.5     32.1     43.7     55.1     61.9     70.0     64.8     62.2     51.7     33.4     30.4     46.17    
2022  12.4     20.8     30.7     43.0     57.6     62.8     69.4     68.9     57.8     48.3     39.3     28.3     44.96    
2021  23.3     20.5     30.3     45.3     57.7     67.7     65.4     68.9     60.9     51.6     35.8     27.1     46.21    
2020  21.8     21.4     32.7     40.5     54.6     64.9     70.1     66.3     59.4     46.7     37.8     28.4     45.40    
2019  14.1     18.6     25.4     38.8     51.7     64.3     55.3     65.6     57.9     48.8     31.3     25.7     41.45    
2018  16.3     24.3     30.0     38.4     58.3     62.2     69.5     68.5     60.2     44.2     30.3     21.9     43.68    
2017  22.8     23.0     22.8     42.4     53.1     62.8     66.7     63.7     61.8     53.4     33.4     17.0     43.56    
2016  21.3     23.0     32.0     40.4     56.2     62.7     67.9     67.5     60.3     47.7     36.5     21.7     44.77    
2015  12.5     6.7      23.4     39.5     59.1     60.6     66.9     67.5     62.0     44.5     38.1     32.3     42.75    
2014  14.4     16.9     20.2     39.4     54.7     63.4     68.4     64.7     57.0     49.6     32.4     27.2     42.36    
2013  18.0     21.4     30.1     41.5     54.9     63.3     69.8     64.5     56.9     47.6     31.6     18.9     43.21    
2012  20.4     23.7     35.2     45.6     56.6     62.3     68.7     68.1     57.1     49.9     32.6     26.4     45.56    
2011  15.7     17.0     28.1     41.5     56.0     62.3     69.5     65.7     60.4     48.5     37.7     27.5     44.17    
2010  23.1     44.2     39.4     48.0     57.7     62.3     70.0     65.9     57.9     46.2     35.5     24.5     47.90    
2009  10.3     19.9     28.8     44.9     54.1     60.6     64.0     66.7     56.5     43.6     39.1     23.6     42.67    
2008  -        -9.8     27.0     41.7     53.0     64.6     67.5     63.4     58.1     44.8     35.1     21.0     42.38    
Av:   18.6     19.9     29.5     42.2     55.2     63.0     67.5     66.3     59.1     47.9     35.0     25.1     43.64    

Heat Index(°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  41.7     47.5     50.8     65.4     54.6     -        -        -        -        -        -        -        52.00    
2023  48.0     52.2     50.4     80.8     88.8     89.2     97.1     79.1     94.1     76.2     55.8     53.3     72.09    
2022  38.2     56.7     60.8     62.4     97.0     94.1     96.7     103.5    76.7     68.2     73.5     47.8     72.97    
2021  39.4     46.6     61.6     76.8     91.3     103.5    90.9     101.6    75.5     73.5     59.1     46.8     72.22    
2020  50.8     51.0     55.9     63.4     94.2     98.7     100.0    96.3     79.9     72.7     69.6     55.0     73.96    
2019  39.2     50.3     49.2     60.5     79.4     82.6     85.0     88.6     77.7     66.2     69.0     49.0     66.39    
2018  43.1     52.8     51.1     73.0     89.3     93.9     105.3    101.5    94.6     78.7     57.2     41.4     73.49    
2017  48.2     52.6     47.4     77.0     97.0     100.7    94.7     89.3     88.3     71.2     60.8     41.5     72.39    
2016  41.8     51.4     65.7     74.7     93.8     92.0     97.0     100.1    85.8     69.9     56.9     45.3     72.87    
2015  39.1     32.4     50.0     70.0     94.8     83.4     96.8     97.5     93.3     67.6     63.6     50.5     69.92    
2014  41.6     48.3     49.7     69.5     80.0     95.0     105.3    91.4     89.7     73.6     57.7     44.5     70.53    
2013  48.6     44.2     53.6     74.7     96.6     100.8    106.2    90.2     94.0     74.0     62.1     39.7     73.73    
2012  39.9     45.6     80.9     88.1     88.1     105.8    96.2     96.6     79.9     69.3     59.8     45.7     74.66    
2011  41.4     44.5     60.5     75.1     95.6     96.8     109.8    90.6     92.0     75.2     61.8     49.9     74.43    
2010  45.7     50.0     68.0     78.7     96.2     95.3     114.7    103.3    108.2    70.7     55.6     46.6     77.76    
2009  34.5     47.9     50.3     92.2     90.7     96.6     93.3     107.3    83.8     65.7     66.5     60.9     74.14    
2008  -        50.0     46.1     80.9     80.7     102.1    94.3     85.5     88.1     70.2     62.2     52.3     73.86    
Av:   42.6     48.5     56.0     74.3     88.7     95.7     99.0     95.2     87.6     71.4     62.0     48.1     71.61    

Heat Index(°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  23.6     25.8     33.8     43.5     47.8     -        -        -        -        -        -        -        34.92    
2023  27.6     22.1     32.7     43.9     55.1     61.9     70.3     64.8     62.4     51.7     33.5     30.5     46.39    
2022  13.5     21.3     31.2     43.3     57.7     62.9     69.8     69.5     57.9     48.3     39.4     28.6     45.28    
2021  23.8     20.7     30.8     45.5     57.8     68.2     65.5     69.4     60.9     51.7     36.0     27.3     46.44    
2020  22.3     21.6     33.0     40.7     54.8     65.2     70.7     66.5     59.4     46.7     37.9     28.6     45.61    
2019  14.9     19.1     25.8     39.0     51.8     64.7     61.2     65.7     57.9     48.8     31.7     26.0     42.19    
2018  16.8     24.8     31.1     38.6     58.4     62.3     70.1     68.8     60.3     44.3     30.6     22.3     44.04    
2017  23.1     23.7     24.3     42.6     53.2     63.0     66.9     63.7     61.9     53.4     33.7     17.1     43.87    
2016  22.0     24.0     32.6     40.9     56.2     62.8     68.3     67.8     60.3     47.9     36.6     22.1     45.12    
2015  13.8     8.4      24.7     40.0     59.2     60.6     67.1     67.7     62.1     44.6     38.3     32.5     43.26    
2014  14.7     17.7     21.4     40.1     54.8     63.4     68.9     64.7     57.1     49.8     32.8     27.6     42.75    
2013  18.8     22.9     31.3     41.9     55.1     63.5     70.7     64.6     57.1     47.6     32.2     19.1     43.73    
2012  20.7     24.5     35.7     46.3     56.7     62.6     69.0     68.3     57.1     50.0     33.2     27.0     45.93    
2011  16.0     17.6     28.6     41.5     56.0     62.4     70.1     65.8     60.4     48.6     37.8     27.7     44.39    
2010  22.1     31.4     38.1     48.0     57.8     62.4     70.9     66.1     60.6     48.0     35.6     24.7     47.14    
2009  10.3     19.9     28.8     44.9     54.1     60.6     64.1     67.1     56.5     43.6     39.1     23.6     42.71    
2008  -        25.0     27.0     41.7     53.0     64.8     67.7     63.4     58.1     44.8     35.0     21.0     45.59    
Av:   19.0     21.8     30.1     42.5     55.3     63.2     68.2     66.5     59.4     48.1     35.2     25.4     44.08    

Wind Speed (MPH) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  18.0     19.0     24.0     23.0     2.0      -        -        -        -        -        -        -        17.20    
2023  16.0     21.0     28.0     24.0     17.0     13.0     11.0     12.0     21.0     15.0     17.0     18.0     17.75    
2022  25.0     29.0     24.0     25.0     17.0     15.0     13.0     13.0     21.0     20.0     22.0     25.0     20.75    
2021  19.0     17.0     19.0     18.0     12.0     7.0      7.0      12.0     11.0     22.0     18.0     22.0     15.33    
2020  21.0     17.0     20.0     18.0     24.0     11.0     7.0      13.0     11.0     15.0     15.0     19.0     15.92    
2019  23.0     27.0     24.0     22.0     24.0     18.0     9.0      10.0     11.0     15.0     21.0     17.0     18.42    
2018  36.0     29.0     25.0     18.0     18.0     16.0     17.0     9.0      15.0     17.0     22.0     26.0     20.67    
2017  20.0     29.0     30.0     23.0     26.0     16.0     13.0     12.0     19.0     17.0     26.0     18.0     20.75    
2016  26.0     29.0     25.0     25.0     18.0     21.0     13.0     23.0     18.0     21.0     28.0     26.0     22.75    
2015  36.0     34.0     36.0     28.0     23.0     20.0     16.0     10.0     24.0     23.0     22.0     23.0     24.58    
2014  20.0     31.0     32.0     33.0     24.0     23.0     19.0     16.0     16.0     24.0     35.0     21.0     24.50    
2013  28.0     35.0     23.0     25.0     22.0     25.0     17.0     19.0     26.0     20.0     25.0     17.0     23.50    
2012  25.0     30.0     30.0     28.0     22.0     20.0     21.0     17.0     20.0     24.0     22.0     30.0     24.08    
2011  23.0     29.0     25.0     19.0     19.0     1.0      15.0     16.0     17.0     27.0     27.0     28.0     20.50    
2010  23.0     15.0     20.0     15.0     15.0     2.0      3.0      4.0      3.0      21.0     21.0     25.0     13.92    
2009  21.0     19.0     16.0     26.0     13.0     7.0      5.0      5.0      9.0      10.0     17.0     22.0     14.17    
2008  -        0.0      0.0      15.0     15.0     9.0      10.0     7.0      10.0     13.0     13.0     20.0     10.18    
Av:   23.8     24.1     23.6     22.6     18.3     14.0     12.3     12.4     15.7     19.0     21.9     22.3     19.12    

Wind Speed (MPH) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  0.2      0.6      0.5      0.4      0.0      -        -        -        -        -        -        -        0.36     
2023  0.3      0.4      0.9      0.4      0.5      0.1      0.0      0.1      0.1      0.1      0.3      0.2      0.28     
2022  0.8      0.4      0.6      0.8      0.3      0.2      0.1      0.0      0.3      0.1      0.3      0.5      0.36     
2021  0.5      0.3      0.5      0.6      0.0      0.0      0.0      0.0      0.1      0.3      0.3      0.3      0.24     
2020  0.4      0.2      0.5      0.5      0.5      0.1      0.0      0.0      0.2      0.2      0.2      0.2      0.25     
2019  0.5      0.5      0.6      0.4      0.4      0.1      0.0      0.0      0.0      0.2      0.4      0.4      0.29     
2018  0.5      0.5      1.4      0.4      0.3      0.2      0.0      0.0      0.0      0.3      0.3      0.4      0.36     
2017  0.3      0.7      1.3      0.4      0.5      0.1      0.0      0.1      0.1      0.1      0.4      0.1      0.36     
