Historical Weather for Strathmore, East Hills, New York

Last update: 17 Feb 2026 7:32 AM


Strathmore, East Hills, New York

Highest recorded temperature: 103.8 °F on Jul 23, 2016
Lowest recorded temperature: -0.8 °F on Feb 14, 2016
Total recorded temperature range: 104.6 °F

Highest recorded pressure: 1,039.75 mb on Dec 14, 2024
Lowest recorded pressure: 961.66 mb on Oct 29, 2012
Total recorded pressure range: 78.09 mb

Highest recorded wind speed: 41.0 MPH on Jan 3, 2010

Wettest day on record: Aug 14, 2011 with 5.51 in of rain.



Strathmore, East Hills, New York

Temperature (°F)
	Maximum: 28 days: 46.2       7 days: 44.8       24hrs: 37.4       Today: 34.0
	Minimum: 28 days: 2.8        7 days: 20.0       24hrs: 26.8       Today: 26.8
	Average: 28 days: 23.5       7 days: 32.1       24hrs: 31.8       Today: 30.8     

Dew Point (°F)
	Maximum: 28 days: 31.7       7 days: 31.7       24hrs: 31.5       Today: 31.5
	Minimum: 28 days: -7.8       7 days: 11.8       24hrs: 23.1       Today: 23.2
	Average: 28 days: 13.0       7 days: 23.5       24hrs: 26.7       Today: 28.2     

Heat Index (°F)
	Maximum: 28 days: 46.2       7 days: 44.8       24hrs: 37.4       Today: 34.0
	Minimum: 28 days: 2.8        7 days: 20.0       24hrs: 26.8       Today: 26.8
	Average: 28 days: 23.5       7 days: 32.1       24hrs: 31.8       Today: 30.8     

Wind Chill (°F)
	Maximum: 28 days: 46.2       7 days: 44.8       24hrs: 37.4       Today: 34.0
	Minimum: 28 days: -7.1       7 days: 20.0       24hrs: 26.8       Today: 26.8
	Average: 28 days: 22.1       7 days: 31.8       24hrs: 31.8       Today: 30.8     

Wind Speed - 10 Minute Gust (MPH)
	Maximum: 28 days: 26.0       7 days: 18.0       24hrs: 12.0       Today: 4.0
	Minimum: 28 days: 0.0        7 days: 0.0        24hrs: 0.0        Today: 0.0
	Average: 28 days: 3.4        7 days: 2.0        24hrs: 0.8        Today: 0.2      

Wind Speed - 10 Minute Average (MPH)
	Maximum: 28 days: 9.0        7 days: 5.0        24hrs: 2.0        Today: 0.0
	Minimum: 28 days: 0.0        7 days: 0.0        24hrs: 0.0        Today: 0.0
	Average: 28 days: 1.2        7 days: 0.7        24hrs: 0.2        Today: 0.0      

Wind Run (miles)
	 Total:  28 days: 834.2      7 days: 111.0      24hrs: 6.7        Today: 0.0      

Wind Direction (Compass)
	Average: 28 days: SSW  7 days: S by W  24hrs: SE by E  Today: NE by N

Pressure (mb)
	Maximum: 28 days: 1,030.41   7 days: 1,013.61   24hrs: 1,013.61   Today: 1,013.20 
	Minimum: 28 days: 990.92     7 days: 996.34     24hrs: 1,010.60   Today: 1,011.71 
	Average: 28 days: 1,009.77   7 days: 1,008.01   24hrs: 1,012.39   Today: 1,012.45 

Precipitation (in)
	Max(/h): 28 days: 0.63       7 days: 0.63       24hrs: 0.07       Today: 0.00
	Totals:  28 days: 0.49       7 days: 0.13       24hrs: 0.07       Today: 0.00



Strathmore, East Hills, New York

Temperature (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  51.6     44.8     -        -        -        -        -        -        -        -        -        -        48.20    
2025  50.8     56.2     80.2     82.6     81.0     97.8     96.5     88.2     82.3     81.8     63.7     57.0     76.51    
2024  55.6     57.1     70.5     84.1     84.5     93.7     92.9     92.8     81.9     80.5     77.0     59.5     77.51    
2023  62.2     68.6     60.9     87.5     84.7     87.4     93.2     86.6     93.1     82.2     64.5     60.9     77.65    
2022  55.9     66.3     71.9     80.5     92.3     89.6     94.2     94.1     86.1     74.9     76.6     57.8     78.35    
2021  51.4     51.4     80.1     80.7     87.7     94.5     90.6     93.4     85.1     78.2     66.5     61.0     76.72    
2020  50.0     60.0     70.8     65.2     81.3     89.0     93.8     90.8     84.6     75.4     74.4     59.8     74.59    
2019  57.2     61.8     64.8     75.2     88.2     93.3     98.4     91.9     85.6     90.9     68.1     57.2     77.72    
2018  57.2     74.6     59.0     78.8     89.5     93.4     95.6     94.7     92.6     79.2     69.7     59.5     78.65    
2017  63.8     69.6     63.8     55.5     54.5     50.0     50.0     73.8     88.3     80.9     73.0     58.7     65.16    
2016  58.8     60.2     76.4     86.9     94.3     96.2     103.8    101.3    94.2     84.6     70.9     58.5     82.18    
2015  54.1     40.0     59.0     84.3     93.0     98.2     100.5    92.9     95.7     79.3     71.3     69.0     78.11    
2014  57.4     55.0     64.1     76.2     87.9     88.5     91.4     89.6     90.2     75.7     66.0     63.4     75.45    
2013  57.7     51.4     58.4     82.3     92.5     92.3     99.3     89.1     93.0     84.2     67.5     65.6     77.78    
2012  61.7     62.6     76.1     83.6     92.0     100.0    98.7     92.8     95.7     76.2     65.2     60.9     80.46    
2011  52.0     66.9     76.3     78.0     89.5     97.3     103.3    92.2     87.3     85.6     68.7     59.3     79.70    
2010  55.7     45.9     73.1     91.3     95.7     95.2     102.9    95.8     95.2     75.2     64.4     59.6     79.16    
2009  -        -        -        -        -        -        -        -        -        -        -        55.9     55.90    
Av:   56.1     58.4     69.1     79.5     86.8     91.0     94.1     91.3     89.4     80.3     69.2     60.2     74.43    

Temperature (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  6.1      2.8      -        -        -        -        -        -        -        -        -        -        4.45     
2025  9.2      16.3     19.2     30.7     46.1     48.0     62.5     53.7     50.8     39.8     29.6     16.0     35.16    
2024  16.1     18.1     26.3     34.4     41.3     56.4     60.9     54.9     50.9     39.6     29.4     8.6      36.41    
2023  27.8     3.9      26.1     29.7     39.4     47.2     60.4     58.8     49.3     41.8     26.3     24.6     36.28    
2022  8.4      15.0     18.1     33.7     39.5     52.3     59.8     58.7     45.3     36.5     23.8     7.6      33.23    
2021  14.3     14.5     20.2     28.2     41.1     50.4     55.7     61.0     52.9     44.4     27.1     24.1     36.16    
2020  36.8     13.5     23.4     30.9     33.5     46.5     63.1     58.3     45.4     30.9     24.9     15.7     35.24    
2019  2.8      10.0     16.2     28.9     42.4     48.4     62.8     57.4     47.1     37.7     22.4     15.9     32.67    
2018  1.6      15.1     26.4     29.2     43.6     50.3     56.6     59.9     53.0     33.1     14.9     21.5     33.77    
2017  11.7     17.1     14.1     54.5     50.0     50.0     50.0     50.0     51.6     42.2     23.8     9.5      35.37    
2016  11.2     -0.8     24.7     25.2     42.5     53.0     61.7     58.7     49.6     37.5     33.8     16.8     34.49    
2015  7.1      1.5      10.1     30.8     41.2     49.0     61.5     60.9     51.7     33.2     28.6     32.8     34.03    
2014  4.5      9.1      11.3     30.4     46.0     50.0     60.0     57.4     48.2     37.9     21.8     24.3     33.41    
2013  11.7     15.0     25.8     30.8     40.7     52.8     61.1     56.2     45.5     38.6     22.1     19.3     34.97    
2012  13.2     19.8     25.1     35.3     47.5     51.2     60.1     59.1     50.4     36.0     29.2     27.3     37.85    
2011  4.6      14.5     17.6     34.9     43.9     52.2     59.9     58.6     48.5     33.0     32.4     20.7     35.07    
2010  13.1     17.4     27.7     39.6     38.9     51.2     62.5     57.8     50.1     42.6     28.9     17.1     37.24    
2009  -        -        -        -        -        -        -        -        -        -        -        15.2     15.21    
Av:   11.8     11.9     20.8     32.9     42.3     50.6     59.9     57.6     49.4     37.8     26.2     18.6     32.28    

Temperature (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  28.9     25.7     -        -        -        -        -        -        -        -        -        -        27.31    
2025  29.8     33.4     44.3     52.3     60.6     70.9     77.0     70.3     67.2     56.5     45.2     32.6     53.35    
2024  35.0     36.6     45.1     51.3     62.1     72.0     76.6     72.7     65.9     57.6     49.2     36.4     55.05    
2023  40.6     37.8     41.7     54.4     59.8     67.2     76.5     72.6     67.4     57.8     43.7     41.8     55.12    
2022  29.1     34.8     42.8     50.2     61.8     68.8     76.4     75.8     66.7     55.0     48.3     36.5     53.85    
2021  32.9     32.4     42.9     51.5     59.7     71.0     73.8     74.7     68.6     60.6     44.5     41.8     54.54    
2020  49.9     37.9     45.0     47.7     58.0     70.3     77.4     74.5     66.8     56.6     49.4     37.2     55.88    
2019  31.5     34.1     39.1     52.2     59.8     69.8     77.6     73.1     67.1     57.7     41.5     38.4     53.48    
2018  29.7     39.3     38.0     46.5     63.6     69.2     75.5     76.4     69.1     55.9     43.2     38.4     53.74    
2017  36.7     39.8     51.7     55.0     53.4     50.0     50.0     61.9     69.6     61.3     45.2     33.9     50.69    
2016  33.4     36.4     46.6     50.7     60.6     70.6     77.1     77.5     69.8     57.3     48.5     37.5     55.51    
2015  28.7     22.8     36.3     51.7     64.3     68.6     75.6     75.3     70.7     55.8     50.8     48.6     54.11    
2014  27.9     30.0     35.9     49.3     61.9     69.8     73.7     71.4     66.9     57.8     43.6     39.1     52.29    
2013  34.7     33.2     38.7     50.7     60.4     70.5     77.9     72.3     65.5     58.1     43.9     37.1     53.58    
2012  36.7     39.4     48.5     53.8     63.9     69.7     77.0     75.4     67.9     57.7     42.2     40.7     56.06    
2011  28.6     34.3     40.7     51.5     62.4     70.8     78.1     73.8     68.6     56.6     51.0     42.2     54.88    
2010  31.2     32.3     46.1     55.4     63.5     72.9     78.9     74.9     69.2     57.2     46.0     32.1     55.00    
2009  -        -        -        -        -        -        -        -        -        -        -        30.7     30.74    
Av:   33.3     34.1     42.7     51.5     61.0     68.9     74.9     73.3     67.9     57.5     46.0     37.9     51.40    

Heating Degree Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  1,119    642      -        -        -        -        -        -        -        -        -        -        1,761    
2025  1,090    885      637      395      173      34       2        32       50       295      596      1,003    5,194    
2024  929      823      614      415      161      17       1        13       65       254      503      886      4,680    
2023  757      761      705      347      209      56       1        8        80       273      630      718      4,545    
2022  1,113    844      665      450      165      34       2        4        79       318      507      883      5,065    
2021  995      913      687      412      233      31       10       1        51       172      625      720      4,851    
2020  468      786      622      521      255      35       0        4        78       269      475      862      4,374    
2019  1,040    865      800      391      214      36       0        11       62       250      705      824      5,200    
2018  1,093    722      835      560      142      47       6        3        40       323      656      825      5,254    
2017  879      705      413      301      359      450      465      147      41       175      598      966      5,497    
2016  980      829      574      446      228      32       1        3        42       269      497      854      4,755    
2015  1,126    1,181    887      411      131      62       1        3        34       302      430      510      5,077    
2014  1,150    979      899      473      159      28       4        12       73       242      642      802      5,463    
2013  938      892      812      438      208      34       3        10       102      245      633      865      5,180    
2012  878      743      519      354      127      48       3        3        56       244      683      755      4,415    
2011  1,129    858      754      414      159      30       1        5        45       282      420      708      4,804    
2010  1,047    914      588      321      158      24       0        6        40       259      569      1,020    4,948    
2009  -        -        -        -        -        -        -        -        -        -        -        483      483      
Av:   984      844      688      416      193      62       31       16       59       261      573      805      4,530    

Cooling Degree Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  0        0        -        -        -        -        -        -        -        -        -        -        0        
2025  0        0        3        23       37       231      361      197      112      21       0        0        984      
2024  0        0        2        15       80       229      369      247      80       30       6        0        1,058    
2023  0        0        0        31       60       127      356      237      151      30       0        0        992      
2022  0        0        1        6        73       164      350      343      114      10       13       0        1,074    
2021  0        0        3        7        67       225      278      305      147      34       0        0        1,066    
2020  0        0        2        0        38       195      384      297      131      10       7        0        1,064    
2019  0        0        0        7        52       180      391      261      124      23       0        0        1,038    
2018  0        2        0        6        100      172      332      356      164      42       1        0        1,175    
2017  0        0        0        0        0        0        0        51       178      60       3        0        292      
2016  0        0        6        18       93       201      375      390      185      32       2        0        1,302    
2015  0        0        0        13       110      171      331      321      205      17       5        1        1,174    
2014  0        0        0        4        62       172      275      211      131      19       0        0        874      
2013  0        0        0        9        67       198      402      235      117      31       0        0        1,060    
2012  0        0        8        20       92       191      374      325      142      17       0        0        1,168    
2011  0        0        2        10       78       204      406      278      154      21       1        0        1,153    
2010  0        0        3        33       112      262      433      313      167      19       0        0        1,342    
2009  -        -        -        -        -        -        -        -        -        -        -        0        0        
Av:   0        0        2        12       70       183      339      273      144      26       2        0        934      

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2026  24       17       -        -        -        -        -        -        -        -        -        -        41       
2025  28       22       7        1        0        0        0        0        0        0        3        30       91       
2024  16       21       4        0        0        0        0        0        0        0        1        18       60       
2023  12       18       12       1        0        0        0        0        0        0        12       10       65       
2022  27       23       13       0        0        0        0        0        0        0        7        20       90       
2021  23       24       15       2        0        0        0        0        0        0        7        7        78       
2020  0        15       4        1        0        0        0        0        0        1        2        19       42       
2019  27       22       16       2        0        0        0        0        0        0        11       20       98       
2018  25       16       18       6        0        0        0        0        0        0        8        19       92       
2017  13       15       4        0        0        0        0        0        0        0        7        19       58       
2016  24       16       8        5        0        0        0        0        0        0        0        16       69       
2015  26       28       19       1        0        0        0        0        0        0        2        0        76       
2014  26       24       19       2        0        0        0        0        0        0        9        12       92       
2013  19       22       15       1        0        0        0        0        0        0        10       19       86       
2012  16       14       5        0        0        0        0        0        0        0        2        12       49       
2011  28       22       14       0        0        0        0        0        0        0        0        10       74       
2010  24       23       3        0        0        0        0        0        0        0        2        27       79       
2009  -        -        -        -        -        -        -        -        -        -        -        13       13       
Av:   21       20       11       1        0        0        0        0        0        0        5        16       70       

Windchill (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  51.6     44.8     -        -        -        -        -        -        -        -        -        -        48.20    
2025  50.6     56.2     80.2     82.6     81.0     97.8     96.5     88.2     82.3     81.8     63.7     56.9     76.48    
2024  55.6     57.1     70.5     84.1     84.5     93.7     92.9     92.8     81.9     80.5     77.0     59.5     77.51    
2023  62.2     68.6     60.9     87.5     84.7     87.4     93.2     86.6     93.1     82.2     64.5     60.9     77.65    
2022  55.9     66.3     71.9     80.5     92.3     89.6     94.2     94.1     86.1     74.9     76.6     57.8     78.35    
2021  51.2     51.4     80.1     80.7     87.7     94.5     90.6     93.4     85.1     78.2     66.5     61.0     76.70    
2020  50.0     60.0     70.8     65.2     81.3     89.0     93.8     90.8     84.6     75.4     74.4     59.8     74.59    
2019  57.2     61.8     64.8     75.2     88.2     93.3     98.4     91.9     85.6     90.9     68.1     57.2     77.72    
2018  57.2     74.6     59.0     78.8     89.5     93.4     95.6     94.7     92.6     79.2     69.7     59.5     78.65    
2017  63.8     69.6     63.8     62.7     65.8     50.0     50.0     73.8     88.3     80.9     73.0     58.7     66.71    
2016  58.7     60.1     76.4     86.9     94.3     95.5     102.6    100.5    94.2     84.6     70.9     58.4     81.93    
2015  54.1     40.0     59.0     84.3     93.0     97.4     100.5    92.9     95.7     79.3     71.3     69.0     78.04    
2014  57.4     55.0     64.1     76.2     87.9     88.5     91.4     89.6     90.2     75.7     66.0     63.4     75.45    
2013  56.0     51.4     58.4     82.3     92.5     92.3     99.3     89.1     93.0     84.2     67.5     65.6     77.63    
2012  61.7     61.9     76.1     83.6     91.8     97.2     98.2     92.8     95.2     76.2     65.2     60.9     80.07    
2011  52.0     66.8     75.7     78.0     89.5     95.8     100.3    92.0     87.3     85.6     68.7     59.3     79.25    
2010  54.1     45.9     73.1     91.3     94.6     94.9     99.5     93.6     94.3     75.2     64.4     59.6     78.38    
2009  -        -        -        -        -        -        -        -        -        -        -        55.9     55.90    
Av:   55.8     58.3     69.1     80.0     87.4     90.6     93.6     91.1     89.3     80.3     69.2     60.2     74.40    

Windchill (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  0.5      -7.1     -        -        -        -        -        -        -        -        -        -        -3.33    
2025  9.2      12.9     12.0     27.9     46.1     48.0     62.5     53.7     50.8     39.8     29.6     13.6     33.84    
2024  9.9      18.1     24.6     33.5     41.3     56.4     60.9     54.9     50.9     39.6     29.4     8.6      35.67    
2023  22.5     -6.9     25.1     29.7     39.4     47.2     60.4     58.8     49.3     41.8     26.3     24.6     34.85    
2022  2.2      11.3     15.1     33.7     39.5     52.3     59.8     58.7     45.3     36.5     23.8     1.6      31.65    
2021  5.5      14.5     14.4     25.0     39.6     50.4     55.7     61.0     52.9     44.4     27.1     23.1     34.47    
2020  32.0     13.5     17.5     30.9     30.0     46.5     63.1     58.3     45.4     30.9     24.9     15.7     34.06    
2019  -5.0     9.4      14.1     28.9     42.4     48.4     62.8     57.4     47.1     37.7     19.2     9.7      31.01    
2018  -1.0     9.0      24.9     29.2     43.6     50.3     56.6     59.9     53.0     33.1     14.9     21.5     32.92    
2017  6.1      5.1      5.0      59.1     50.0     50.0     50.0     50.0     32.0     42.2     23.6     6.2      31.60    
2016  4.4      -15.2    17.2     21.5     41.5     53.0     61.7     58.7     49.6     37.5     28.0     8.9      30.56    
2015  -7.5     -31.7    7.1      28.0     41.2     49.0     61.5     60.9     51.7     33.2     28.6     27.8     29.15    
2014  -8.7     -1.2     6.0      22.9     46.0     50.0     60.0     57.4     48.2     37.9     15.7     19.9     29.51    
2013  2.9      4.6      19.7     27.2     40.7     52.8     61.1     56.2     45.5     38.6     12.3     11.4     31.08    
2012  2.9      4.1      16.2     35.3     47.5     51.2     60.1     59.1     50.4     36.0     28.8     19.6     34.26    
2011  0.2      0.5      15.0     33.7     43.9     52.2     59.9     58.6     48.5     31.8     31.2     14.9     32.52    
2010  -12.8    7.3      27.7     32.0     38.9     51.2     50.0     50.0     50.0     42.6     28.9     1.7      30.62    
2009  -        -        -        -        -        -        -        -        -        -        -        1.7      1.65     
Av:   3.7      2.8      16.3     31.1     42.0     50.6     59.1     57.1     48.2     37.7     24.5     13.5     28.67    

Windchill (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  28.3     24.1     -        -        -        -        -        -        -        -        -        -        26.23    
2025  29.0     32.7     44.0     52.2     60.6     70.9     77.0     70.3     67.2     56.5     45.1     32.2     53.14    
2024  34.6     36.3     44.9     51.2     62.1     72.0     76.6     72.7     65.9     57.6     49.1     36.2     54.94    
2023  40.3     37.4     41.3     54.4     59.8     67.2     76.5     72.6     67.4     57.8     43.6     41.7     55.00    
2022  28.4     34.5     42.4     50.1     61.8     68.8     76.4     75.8     66.7     55.0     48.3     36.2     53.70    
2021  32.3     32.1     42.4     51.5     59.6     71.0     73.8     74.7     68.6     60.6     44.4     41.7     54.41    
2020  49.9     37.7     44.8     47.6     58.0     70.3     77.4     74.5     66.8     56.6     49.4     37.0     55.82    
2019  30.9     33.7     39.0     52.2     59.8     69.8     77.6     73.1     67.1     57.7     41.3     38.2     53.35    
2018  29.0     39.1     37.6     46.3     63.6     69.2     75.5     76.4     69.1     55.9     43.0     38.2     53.59    
2017  35.6     38.3     52.3     60.9     62.2     50.0     50.0     61.9     69.4     61.3     45.1     33.5     51.71    
2016  31.4     34.7     45.9     50.3     60.6     70.6     77.1     77.5     69.8     57.3     48.1     36.2     54.96    
2015  26.0     19.8     34.8     51.3     64.3     68.6     75.6     75.3     70.7     55.8     50.8     48.2     53.43    
2014  25.4     28.2     34.3     48.8     61.8     69.8     73.7     71.4     66.9     57.8     42.8     37.9     51.59    
2013  32.9     31.0     37.1     50.0     60.4     70.5     77.9     72.3     65.5     58.1     43.0     35.9     52.88    
2012  35.5     38.5     47.8     53.6     63.8     69.7     77.0     75.4     67.9     57.6     41.8     39.4     55.67    
2011  27.9     32.9     39.9     51.1     62.3     70.8     78.0     73.8     68.6     56.6     50.9     41.5     54.52    
2010  29.8     31.2     45.8     55.2     63.5     72.9     78.8     74.2     69.0     57.2     45.8     30.2     54.48    
2009  -        -        -        -        -        -        -        -        -        -        -        29.2     29.23    
Av:   32.2     33.1     42.1     51.7     61.5     68.9     74.9     73.2     67.9     57.5     45.8     37.3     51.04    

Heat Index(°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  51.6     44.8     -        -        -        -        -        -        -        -        -        -        48.20    
2025  50.8     56.2     80.5     83.3     83.5     120.1    116.7    101.0    88.8     84.2     63.7     57.0     82.14    
2024  55.6     57.1     70.5     86.7     86.8     110.2    112.0    110.0    84.8     81.0     77.0     59.5     82.61    
2023  62.2     68.6     60.9     87.5     84.7     91.1     110.9    97.0     109.0    87.0     64.5     60.9     82.03    
2022  55.9     66.3     71.9     81.7     99.8     94.7     110.3    110.8    92.6     74.9     76.6     57.8     82.78    
2021  51.4     51.4     80.2     81.4     89.7     113.5    108.5    110.3    94.3     78.2     66.5     61.0     82.20    
2020  50.0     60.0     70.8     65.2     83.2     96.6     108.4    101.4    91.4     75.4     74.4     59.8     78.05    
2019  57.2     61.8     64.8     75.2     92.0     100.8    120.2    108.6    94.1     99.5     68.1     57.2     83.29    
2018  57.2     74.6     59.0     78.8     96.1     100.3    112.8    113.3    112.7    79.2     69.7     59.5     84.43    
2017  63.8     69.6     63.8     55.5     54.5     50.0     50.0     73.8     95.0     83.1     73.0     58.7     65.90    
2016  58.8     60.2     76.4     86.9     97.1     97.4     110.6    122.8    106.9    88.3     70.9     58.5     86.23    
2015  54.1     40.0     59.0     84.3     94.5     103.2    109.3    103.4    107.2    79.3     71.3     69.0     81.22    
2014  57.4     55.0     64.1     76.2     88.5     97.3     103.0    100.2    104.3    75.7     66.0     63.4     79.26    
2013  57.7     51.4     58.4     82.3     98.7     103.8    117.3    97.2     109.7    88.2     67.5     65.6     83.15    
2012  61.7     62.6     76.1     84.6     102.5    117.1    112.9    103.4    106.4    76.2     65.2     60.9     85.80    
2011  52.0     66.9     76.3     78.0     97.4     107.1    128.3    102.3    91.7     85.6     68.7     59.3     84.47    
2010  55.7     45.9     73.1     91.3     100.9    103.6    113.3    102.2    98.5     75.2     64.4     59.6     81.97    
2009  -        -        -        -        -        -        -        -        -        -        -        55.9     55.90    
Av:   56.1     58.4     69.1     79.9     90.6     100.4    109.0    103.6    99.2     81.9     69.2     60.2     78.31    

Heat Index(°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  28.9     25.7     -        -        -        -        -        -        -        -        -        -        27.30    
2025  29.8     33.4     44.3     52.3     60.5     72.3     79.0     70.8     67.3     56.5     45.2     32.6     53.67    
2024  35.0     36.6     45.1     51.3     62.1     72.7     78.5     73.6     66.0     57.6     49.1     36.4     55.34    
2023  40.6     37.8     41.6     54.4     59.8     67.3     78.1     72.9     68.0     57.8     43.7     41.8     55.33    
2022  29.1     34.8     42.8     50.2     61.9     68.9     77.7     77.4     66.9     54.9     48.2     36.5     54.11    
2021  32.9     32.4     42.9     51.5     59.7     72.0     74.9     75.9     68.8     60.6     44.5     41.8     54.83    
2020  49.9     37.9     45.0     47.7     57.9     70.6     79.0     75.5     66.9     56.6     49.4     37.2     56.12    
2019  31.5     34.1     39.1     52.2     59.8     69.9     80.0     73.9     67.2     57.7     41.5     38.4     53.78    
2018  29.7     39.3     38.0     46.5     63.7     69.5     77.0     78.4     69.7     55.9     43.2     38.4     54.11    
2017  36.7     39.8     51.7     55.0     53.4     50.0     50.0     61.9     69.7     61.3     45.2     33.9     50.71    
2016  33.4     36.4     46.6     50.7     60.7     70.8     78.6     79.8     70.3     57.4     48.5     37.5     55.90    
2015  28.7     22.8     36.3     51.7     64.4     69.1     76.8     76.0     71.1     55.8     50.8     48.6     54.35    
2014  27.9     30.0     35.9     49.3     61.9     70.1     74.5     71.7     67.3     57.8     43.6     39.1     52.43    
2013  34.7     33.2     38.7     50.7     60.6     71.0     80.5     72.6     65.8     58.1     43.9     37.1     53.90    
2012  36.7     39.4     48.5     53.8     64.1     70.5     78.4     76.4     68.1     57.7     42.2     40.7     56.37    
2011  28.6     34.3     40.7     51.5     62.5     71.1     79.8     74.3     68.8     56.6     51.0     42.2     55.13    
2010  31.2     32.3     46.1     55.4     63.6     73.6     80.6     75.6     69.5     57.2     46.0     32.1     55.28    
2009  -        -        -        -        -        -        -        -        -        -        -        30.7     30.74    
Av:   33.3     34.1     42.7     51.5     61.0     69.3     76.5     74.2     68.2     57.5     46.0     37.9     51.63    

Wind Speed (MPH) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2026  24.0     26.0     -        -        -        -        -        -        -        -        -        -        25.00    
2025  27.0     28.0     28.0     24.0     18.0     17.0     18.0     16.0     13.0     21.0     28.0     24.0     21.83    
2024  26.0     27.0     33.0     23.0     17.0     18.0     19.0     18.0     15.0     21.0     21.0     23.0     21.75    
2023  23.0     29.0     27.0     24.0     17.0     18.0     24.0     15.0     15.0     18.0     25.0     28.0     21.92    
2022  29.0     25.0     26.0     25.0     17.0     19.0     18.0     14.0     20.0     18.0     25.0     27.0     21.92    
2021  25.0     25.0     29.0     24.0     25.0     19.0     17.0     16.0     16.0     16.0     21.0     21.0     21.17    
2020  4.0      24.0     23.0     25.0     23.0     15.0     14.0     19.0     18.0     17.0     31.0     28.0     20.08    
2019  24.0     27.0     22.0     23.0     18.0     16.0     15.0     14.0     15.0     22.0     29.0     24.0     20.75    
2018  33.0     23.0     36.0     23.0     20.0     13.0     16.0     15.0     14.0     21.0     26.0     26.0     22.17    
2017  24.0     31.0     27.0     0.0      0.0      0.0      0.0      0.0      15.0     27.0     25.0     25.0     14.50    
2016  25.0     33.0     26.0     29.0     17.0     17.0     16.0     18.0     16.0     15.0     24.0     27.0     21.92    
2015  25.0     26.0     28.0     25.0     22.0     21.0     17.0     17.0     17.0     23.0     19.0     21.0     21.75    
2014  22.0     20.0     28.0     27.0     20.0     17.0     21.0     15.0     14.0     19.0     24.0     21.0     20.67    
2013  36.0     26.0     26.0     24.0     19.0     16.0     21.0     17.0     18.0     22.0     30.0     20.0     22.92    
2012  24.0     29.0     24.0     25.0     24.0     24.0     19.0     20.0     31.0     31.0     21.0     28.0     25.00    
2011  22.0     29.0     30.0     25.0     19.0     20.0     17.0     23.0     17.0     23.0     19.0     30.0     22.83    
2010  41.0     30.0     25.0     24.0     26.0     21.0     21.0     19.0     25.0     23.0     21.0     38.0     26.17    
2009  -        -        -        -        -        -        -        -        -        -        -        29.0     29.00    
